Property Attributes
- MLS#100594805
- TypeSingle Family
- Listing Status Active
- CountyPITT
- CityWinterville
- AreaBarefoot Landing
- NeighborhoodWinterville
- Zip28590
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 2764
- Price$ 289,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1462
- Lot Size0.35 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome home to this well-maintained 3 bedroom, 2 bath home featuring a spacious bonus room that could be a fouth bedroom and a functional, inviting floor plan. The kitchen is equipped with stainless steel appliances and offers plenty of space for everyday living and entertaining. Enjoy the outdoors in the large, fully fenced backyard, complete with a covered outdoor living area and patio furniture perfect for relaxing or entertaining year-round. Additional features include a 2 car attached garage, generous living spaces, and ample storage. This home offers a great combination of indoor comfort and outdoor living!
| Elementary School | Middle School | High School |
|---|---|---|
| W.H. Robinson Elementary School | A.G. Cox Middle School | South Central (Winterville) High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $299,000 |
| 9/9/2026 | 4$289,999 |
General Features
| Living Area | 1462.0 |
|---|---|
| Heating | None |
| Cooling | Central Air |
| Utilities | None |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Zoning | R15 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch |
| Construction Materials | Brick Veneer,Vinyl Siding,Wood Frame |
| Pets Allowed | Negotiable,Yes |
| Year Built | 2004 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2764.53 |
| Parcel Number | 066962 |
| County | Pitt |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Barefoot Landing |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | 277 laurie ellis |
| High School | South Central (Winterville) |
| City | Winterville |
| High School District | Pitt County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | W.H. Robinson Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | A.G. Cox |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/hive/100594805 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 243589 |
| Legal Description | barefoot landing |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,High Ceilings |
|---|---|
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | No |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bonus Room,Dining Area,Bathroom 1,Bathroom 2,Living Room |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick Veneer,Vinyl Siding |
|---|---|
| Fencing | Back Yard |
| Parking Features | On Site,Paved |
| Total Parking | 2.0 |
| Lot Size Area | 0.35 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1462.0 |
| Lot Dimensions | 0.00 |
| Lot Size Acres | 0.35 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 10, 2026 10:56 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor SumnerBaird | Sea Glass shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless