Property Attributes
- MLS#100602206
- TypeSingle Family
- Listing Status Active
- CountyPITT
- CityWinterville
- AreaCharleston Village
- NeighborhoodWinterville
- Zip28590
- StyleSingle Family Residence
- Year Built2007
- Taxes$ 2394
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1349
- Lot Size0.22 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Move-in ready 3-bedroom, 2-bath home in Charleston Village with numerous recent updates. The spacious living room features a vaulted ceiling, fireplace, and plenty of natural light. The large kitchen offers new stainless steel appliances, ample cabinet and counter space, and an eat-in dining area overlooking the fenced backyard. The generously sized primary suite features a tray ceiling, walk-in closet, and private bath with dual vanities, soaking tub, and separate walk-in shower. Two additional bedrooms and a full bath complete the well-designed single-level floor plan. Fresh interior paint adds to the clean, well-maintained feel throughout. Outside, enjoy the back deck and well-kept fenced yard. Major updates include a new roof in 2020 and HVAC system in 2022. Convenient, comfortable, and ready for its next owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Ridgewood Elementary School | A.G. Cox Middle School | South Central High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $250,000 |
General Features
| Living Area | 1349.0 |
|---|---|
| Heating | Gas Pack,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Disposal,Dishwasher,Electric Range |
| Zoning | R9S |
| Patio/Porch Features | Deck,Front Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2007 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 2394.03 |
| Parcel Number | 073462 |
| County | Pitt |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Charleston Village |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Thomas Langston to Camille. Follow Camille to Charterhouse and turn left onto Charterhouse. Home will be on the right. |
| High School | South Central High School |
| City | Winterville |
| High School District | Pitt County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Ridgewood Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | A.G. Cox |
| Lease Considered Y/N | No |
| Virtual Tour | https://unbranded.youriguide.com/2020_charterhouse_ln_winterville_nc/ |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 233964 |
| Legal Description | CHARLESTON VILLAGE LO:97 SE:3 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Vaulted Ceiling(s),Tray Ceiling(s),Ceiling Fan(s),Pantry,Blinds/Shades,Eat-in Kitchen,Gas Log,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Dining Area,Bathroom 1,Bathroom 2 |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Back Yard |
| Parking Features | Concrete |
| Total Parking | 2.0 |
| Lot Size Area | 0.22 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1349.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 10, 2026 10:56 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor SumnerBaird | Sea Glass shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless