Property Attributes
- MLS#100602155
- TypeSingle Family
- Listing Status Active
- CountyPITT
- CityWinterville
- AreaWoodridge
- NeighborhoodWinterville
- Zip28590
- StyleSingle Family Residence
- Year Built1989
- Taxes$ 1801
- Price$ 294,888
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1601
- Lot Size0.55 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Beautifully remodeled 3/2.5 home on a mature and large, private lot in a small subdivision with no HOA. This home features a fresh and modern feel with comfortable living spaces throughout. Hardwood floors downstairs have been refinished. New deck, cabinets, driveway, roof and much more! Primary bedroom is downstairs. All appliances convey! With its recent renovations, modern touches and desirable layout, this home is an excellent opportunity for anyone looking for a turnkey property that is move in ready! Come see all that this beautifully refreshed home has to offer! Don't miss this one! Broker owned.
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary School | A.G. Cox Middle School | South Central (Winterville) High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $294,888 |
General Features
| Living Area | 1601.0 |
|---|---|
| Heating | Heat Pump,Electric,Forced Air |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Utilities | Water Connected,Cable High Speed,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Built-In Microwave,Refrigerator,Range,Dishwasher,Electric Range |
| Zoning | 01-SFR |
| Patio/Porch Features | Open,Covered,Deck,Porch,Front Porch |
| Pool Features | None |
| Construction Materials | Brick Veneer,Vinyl Siding,Wood Frame |
| Year Built | 1989 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 1801.97 |
| Parcel Number | 046044 |
| Waterfront Features | None |
| Accessibility | None |
| County | Pitt |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Woodridge |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 11,turn on Davenport Farm Road,left on Woodridge Road,go past curve and home will be on right. |
| High School | South Central (Winterville) |
| City | Winterville |
| High School District | Pitt County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23958.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Creekside Elementary School |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | A.G. Cox |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/hive/100602155 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 38 |
| Legal Description | Woodridge lot 38 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Vaulted Ceiling(s),High Ceilings,Solid Surface,Ceiling Fan(s),Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Wood,Hardwood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Laundry,Living Room |
| Unit Type | 3 Bedroom |
| Total Baths | 3 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick Veneer,Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Off Street,On Site,Parking Pad |
| Lot Features | Level,Cleared,Landscaped |
| Water Source | Community Water |
| Total Parking | 0.0 |
| Lot Size Area | 0.55 |
| Foundation Details | Block,Crawl Space |
| Spa | No |
| Building Area Total | 1601.0 |
| Lot Dimensions | 160x140x160x140 |
| Lot Size Acres | 0.55 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Asphalt,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 10, 2026 10:56 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor SumnerBaird | Sea Glass shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless