Property Attributes
- MLS#100602808
- TypeSingle Family
- Listing Status Active
- CountyCRAVEN
- CityNew Bern
- AreaWest New Bern
- NeighborhoodNew Bern
- Zip28562
- StyleSingle Family Residence
- Year Built2024
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2268
- Lot Size0.14 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to a thoughtfully designed home that offers the perfect blend of space, versatility, and everyday comfort. With three generously sized bedrooms, there's plenty of room for everyone to enjoy a private retreat. A dedicated office provides an ideal space for working from home, studying, or pursuing creative projects, while the additional upstairs living area offers endless flexibility for relaxing, entertaining, or spending time together. At the heart of the home, the inviting kitchen features stainless steel appliances, granite countertops, and a spacious dining area that's perfect for both everyday meals and entertaining guests. Recent updates, including fresh paint, modern lighting fixtures, and a water filtration system, add a fresh, contemporary touch while enhancing the home's functionality. Step outside to the fully fenced backyard, where there's room to play, let the pets roam, enjoy gardening, or host outdoor gatherings. Every detail comes together to create a home that is comfortable, functional, and move-in ready. Conveniently located just minutes from New Bern, with an abundance of shopping and dining options nearby. MCAS Cherry Point is approximately 30 minutes away, while the beautiful Crystal Coast beaches are less than an hour's drive. VA buyers may also have the opportunity to assume the existing 4.5% interest rate, for those who qualify. Come see all this home has to offer and make it your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Trent Park Elementary School | H. J. MacDonald Middle School | New Bern High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $350,000 |
General Features
| Living Area | 2268.0 |
|---|---|
| Heating | Heat Pump,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Gas Oven,Built-In Microwave,Refrigerator,Dishwasher,ENERGY STAR Qualified Appliances,Gas Range |
| Zoning | residental |
| HOA Fee | 245.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Front Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2024 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 8-209-2 -046 |
| Assoc Fee Paid Per | Annually |
| County | Craven |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Maintenance Common Areas |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | West New Bern |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From HWY 70,take exit 411 and keep to the right. Turn Right onto W New Bern Parkway,continue straight through the circle,left onto Kilberg,Right onto Chiles,and then right onto Montford Dr. House is |
| High School | New Bern |
| City | New Bern |
| Association Name | CAMS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Trent Park |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | H. J. MacDonald |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 303190 |
| Legal Description | LOT 46 WEST NEW BERN PH II B & C |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Tray Ceiling(s),High Ceilings,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades,Gas Log,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Fireplace Features | Gas Log |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Living Room,Office,Master Bedroom,Bedroom 2,Bedroom 3,Other,Loft,Dining Area |
| Total Baths | 3 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Cluster Mailboxes |
|---|---|
| Exterior Finish | Stone Veneer,Vinyl Siding |
| Fencing | Full,Wood,Fenced |
| Parking Features | Garage Faces Front,Paved |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2268.0 |
| Lot Dimensions | 60x100 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 11, 2026 11:36 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor SumnerBaird | Sea Glass shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless