Property Attributes
- MLS#100580734
- TypeSingle Family
- Listing Status Active
- CountyNASH
- CityNashville
- AreaBirchwood
- NeighborhoodNashville
- Zip27856
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 3011
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1539
- Lot Size0.28 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
**USDA ELIGIBLE!!** Picture yourself beginning each morning with a cup of coffee on the front porch, gently rocking as the sun rises and the neighborhood comes to life. This charming 3-bedroom, 2.5-bath home offers the perfect blend of comfort, convenience, and the kind of spaces where memories are made. Step inside to find warm hardwood floors, inviting living spaces, and a cozy fireplace that's perfect for movie nights, holiday gatherings, or relaxing after a long day. The heart of the home is the beautifully appointed kitchen, featuring granite countertops, abundant cabinetry, a pantry, and a double oven range that makes entertaining and everyday cooking a breeze. The main-floor primary suite provides a private retreat, complete with a spacious walk-in closet and a relaxing soaking tub designed for unwinding at the end of the day. Upstairs, additional bedrooms offer plenty of space for family, guests, hobbies, or a home office. Need extra storage? You'll love the walk-in attic, providing convenient and easily accessible space for seasonal décor, keepsakes, and everything in between. Outside, the fenced backyard creates the ideal setting for children and pets to play freely while friends and family gather for cookouts, celebrations, and summer evenings under the Carolina sky. Located in the desirable Nashville area, this home offers small-town charm with convenient access to Rocky Mount, Wilson, and Raleigh, making commuting, shopping, dining, and entertainment easily accessible while still enjoying a quieter pace of life. This isn't just a house--it's a place to slow down, settle in, and truly feel at home.
| Elementary School | Middle School | High School |
|---|---|---|
| Nashville Elementary School | Nash Central Middle School | Nash Central High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $310,000 |
| 6/29/2026 | 4$299,900 |
| 9/4/2026 | 2$295,000 |
General Features
| Living Area | 1539.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Built-In Microwave,Disposal,Dishwasher |
| Zoning | Res |
| Patio/Porch Features | Deck |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2016 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 3011.93 |
| Parcel Number | 3810-09-08-2526 |
| Waterfront Features | None |
| Accessibility | None |
| County | Nash |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Birchwood |
| Garage Y/N | No |
| Other Structures | Storage |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Birchwood Drive,veer left around pond to E. Birchwood. Home will be on the left. |
| High School | Nash Central |
| City | Nashville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Nashville |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Nash Central |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/hive/100580734 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 246880 |
| Tax Lot | 9A |
| Legal Description | 18 1,LOT 9-A,BIRCHWOOD PARK LT,9-A,BIRCHWOOD PARK |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),High Ceilings,Mud Room,Ceiling Fan(s),Pantry,Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl,Wood |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Walk-In |
| Entry Level | 1 |
| Room Type | Master Bedroom,Living Room,Dining Area,Laundry,Bedroom 1,Bedroom 2 |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Chain Link,Back Yard |
| Parking Features | On Site,Paved |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.28 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1539.0 |
| Lot Dimensions | 80 X 150 |
| Lot Size Acres | 0.28 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 10, 2026 10:56 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor SumnerBaird | Sea Glass shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless