Property Attributes
- MLS#100602596
- TypeSingle Family
- Listing Status Active
- CountyNASH
- CityNashville
- AreaNot In Subdivision
- NeighborhoodNashville
- Zip27856
- StyleSingle Family Residence
- Year Built1910
- Taxes$ 3639
- Price$ 379,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3209
- Lot Size0.76 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Experience the character and convenience of downtown Nashville living at 211 S Boddie St, a spacious historic home offering more than 3,200 square feet with 4 bedrooms and 3 full bathrooms. Built in 1910, this distinctive property brings together the charm of an earlier era with a generous floor plan that provides plenty of flexibility for everyday living, entertaining, hobbies, or creating spaces that fit your needs. The substantial interior offers room to spread out while preserving the sense of history that gives an older home its unique personality. Outside, a detached garage adds valuable parking and storage options, while two additional storage sheds provide even more space for tools, equipment, hobbies, or projects. Set in the heart of Nashville, the location puts downtown shopping, dining, services, and local amenities within convenient reach while offering the space and versatility that can be difficult to find in a central setting. With its 1910 character, expansive layout, multiple outbuildings, and downtown Nashville location, 211 S Boddie St offers an appealing opportunity to make a historic property your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Nashville Elementary School | Nash Central Middle School | Nash Central High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $379,900 |
General Features
| Living Area | 3209.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range |
| Zoning | - |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio,Front Porch |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1910 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 3639.28 |
| Parcel Number | 3801-19-50-3437 |
| Waterfront Features | None |
| County | Nash |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Other Structures | Greenhouse,Shed(s),Workshop |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From US 64/NC 58 interchange,take NC 58/Washington St east toward downtown Nashville. Turn right onto S Boddie St. Property will be on the right. |
| High School | Nash Central |
| City | Nashville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33106.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Nashville |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Nash Central |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 293490 |
| Legal Description | 2 4 2,1 Lt,S Boddie St |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Kitchen Island,Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | Wood |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Floored - Partial,Pull-Down Stairs,Walk-In |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Dining Area,Dining Room,Living Room,Family Room,Laundry |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 3 |
| Living Area Range | 3000 - 3499 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Garden,Storm Doors |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Wood |
| Parking Features | Detached,Gravel,Off Street,Unpaved |
| Lot Features | Interior Lot |
| Water Source | Public |
| Total Parking | 1.0 |
| Lot Size Area | 0.76 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 3209.0 |
| Lot Dimensions | .76 |
| Lot Size Acres | 0.76 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 10, 2026 10:56 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor SumnerBaird | Sea Glass shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless