Property Attributes
- MLS#100602064
- TypeSingle Family
- Listing Status Active
- CountyPITT
- CityGreenville
- AreaMeadow Woods
- NeighborhoodGreenville
- Zip27834
- StyleSingle Family Residence
- Year Built2009
- Taxes$ 2349
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1244
- Lot Size0.15 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Freshly painted 3 bedroom 2 bath home with fenced in back yard. This one is perfect for investor or starter home. Close to ECU Health . Vacant and easy to show.
| Elementary School | Middle School | High School |
|---|---|---|
| Ridgewood Elementary School | A.G. Cox Middle School | South Central High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $230,000 |
General Features
| Living Area | 1244.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Built-In Microwave,Dishwasher |
| Zoning | R6S |
| HOA Fee | 140.0 |
| Patio/Porch Features | Patio,Porch,None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete,Vinyl Siding |
| Year Built | 2009 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 2349.99 |
| Parcel Number | 079262 |
| Assoc Fee Paid Per | Annually |
| County | Pitt |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Meadow Woods |
| Garage Y/N | No |
| Other Structures | Storage |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Frog Level road to Meadow Woods |
| High School | South Central High School |
| City | Greenville |
| Association Name | Meadow Woods |
| High School District | Pitt County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Ridgewood Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | A.G. Cox |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/hive/100602064 |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 229384 |
| Tax Lot | 140 |
| Legal Description | 1 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Vaulted Ceiling(s),Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Great Room,Dining Area,Other |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Thermal Doors |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Back Yard,Wood |
| Parking Features | Paved |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.15 |
| Foundation Details | Raised,Slab |
| Spa | No |
| Building Area Total | 1244.0 |
| Lot Dimensions | 60x112x60x112 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Thermal Doors |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 10, 2026 10:56 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor SumnerBaird | Sea Glass shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless