Property Attributes
- MLS#100601584
- TypeSingle Family
- Listing Status Active
- CountyCARTERET
- CityNewport
- AreaHeritage Pointe
- NeighborhoodNewport
- Zip28570
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 2929
- Price$ 458,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2878
- Lot Size0.24 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Looking for a place to call home near the beaches of the Crystal Coast, the Morehead City waterfront, Cherry Point, with a great school system? Look no further!! This beautiful home in Heritage Pointe of Newport checks all the boxes! The main living area is an entertainers dream with an open floor plan that includes a flex/office space, dining area, half bath, kitchen/living combo area with gas logs, and access to the private fenced in back yard. The second floor consists of a full bathroom, three bedrooms, a flex space, laundry room, and a FROG with a full closet. The master suite has beautiful ceilings with a double vanity, soaker tub, a separate shower, and two walk in closets. Outside has an inviting front covered porch, but the back yard is where the fun happens! Rinse off the sand in the outdoor shower, roast marshmallows at the fire pit, or simply sit and relax under the covered patio. This home is perfect for anyone looking for space to grow, tons of storage, and is conveniently located off of Hwy 70. Come see it today! Make this house your home!
| Elementary School | Middle School | High School |
|---|---|---|
| Newport Elementary School | Newport Middle School | West Carteret High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $458,500 |
General Features
| Living Area | 2878.0 |
|---|---|
| Heating | Electric,Heat Pump,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected,Fiber Optic |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Built-In Microwave,Refrigerator,Disposal,Dishwasher,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| Zoning | Residential |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Porch,Front Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2018 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2929.0 |
| Parcel Number | 633807596518000 |
| HomeWarrantyAmount | 350.0 |
| Assoc Fee Paid Per | Annually |
| County | Carteret |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Maintenance Common Areas,Maintenance Grounds,Maintenance Roads,RV/Boat Storage,Sidewalks,Street Lights |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Lighting,Thermostat,LED Lighting |
| Subdivision Name | Heritage Pointe |
| Garage Y/N | Yes |
| Green Water Conservation | High Efficiency Toilets |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 70 E turn right on Mason Town Rd,left on Independence blvd and home is on the right. |
| High School | West Carteret |
| City | Newport |
| Association Name | Heritage Pointe of Newport HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Newport |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Newport |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 416324 |
| Tax Lot | 9 |
| Legal Description | L09 Heritage Pointe Newport |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Tray Ceiling(s),High Ceilings,Entrance Foyer,Solid Surface,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Gas Log,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Water Heater | Natural Gas,Tankless |
| Fireplace Features | Gas Log |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Access Only,Floored - Partial |
| Entry Level | 1 |
| Room Type | Dining Area,Breakfast Nook,Great Room,Dining Room,Other,Master Bedroom,Bedroom 2,Bedroom 3,Bonus Room |
| Total Baths | 3 |
| Living Area Range | 2800 - 2999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | DP50 Windows,Thermal Doors |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Back Yard,Wood,Fenced |
| Parking Features | Garage Faces Front,Concrete,Garage Door Opener,Paved |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.24 |
| Foundation Details | Raised,Slab |
| Spa | No |
| Building Area Total | 2878.0 |
| Lot Dimensions | 75x140x75x140 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Thermal Doors |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 10, 2026 10:56 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor SumnerBaird | Sea Glass shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless