Property Attributes
- MLS#100599513
- TypeSingle Family
- Listing Status Active
- CountyPITT
- CityGreenville
- AreaWillow Run
- NeighborhoodGreenville
- Zip27858
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 2680
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1647
- Lot Size0.15 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Super cute home in popular Willow Run!!! 3 bedrooms, 2 bath with large unfinished bonus room, carport , fenced in backyard, wood floors, large master with walk in closet and much more.
| Elementary School | Middle School | High School |
|---|---|---|
| Wintergreen Primary School Elementary School | Hope Middle School | D.H. Conley High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $329,000 |
General Features
| Living Area | 1647.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Zoning | R6S |
| HOA Fee | 600.0 |
| Patio/Porch Features | Deck |
| Construction Materials | Concrete,Vinyl Siding |
| Year Built | 2006 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 2680.54 |
| Parcel Number | 066358 |
| Assoc Fee Paid Per | Annually |
| County | Pitt |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Willow Run |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Portertown Road to Willow Run,left on Sassafras,home on right |
| High School | D.H. Conley High School |
| City | Greenville |
| Association Name | Willow run hoa |
| High School District | Pitt County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Wintergreen Primary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hope Middle School |
| Lease Considered Y/N | No |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 263756 |
| Legal Description | 1 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3,Dining Room,Bathroom 1,Bathroom 2 |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Paved |
| Water Source | Community Water |
| Total Parking | 0.0 |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1647.0 |
| Lot Dimensions | 1 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 10, 2026 10:56 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor SumnerBaird | Sea Glass shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless